Here is a list of every HBCU football player drafted to the pros
As the 2025 NFL Draft approaches on Thursday, many will be watching with cautious optimism, hoping to hear the name of at least one HBCU player. It’s a moment full of possibility but also grounded in reality.
In recent years, the draft hasn’t always favored HBCU athletes. And in some years, not a single name has been called.
Still, we hope.
The goal remains the same for those waiting for their chance: show up, stand out, and seize the moment when it comes.
In the meantime, here’s a chronological list of HBCU players who have been drafted into professional football across the All-American Football Conference (AAFC), NFL, AFL, and USFL, including some significant and historical draft moments for players coming from HBCUs.
Notable Draft Moments Regarding HBCU Players
- Paul “Tank” Younger (Grambling) became the first HBCU player to play in the NFL in 1949 with the L.A. Rams. (He was not drafted.)
- Bob “Stonewall” Jackson (North Carolina A&T) was the first HBCU player drafted in the NFL (1950)
- Charlie Brackins (Prairie View A&M) was the first quarterback from an HBCU drafted (1955)
- Roosevelt “Rosey” Brown Jr. (Morgan State) is considered one of the greatest “sleeper picks” in NFL history, drafted 321st overall and becoming a Hall of Famer
- Buck Buchanan (Grambling) was the first player from an HBCU selected #1 overall in a professional draft (1963 AFL Draft)
- Ed “Too Tall” Jones (Tennessee State) was the first HBCU player selected #1 overall in the NFL Draft (1974)
- Steve McNair (Alcorn State) was the highest-drafted offensive HBCU player at #3 overall in 1995
HBCU Players Drafted into the AAFC (All-American Football Conference)
Player | HBCU(s) | AAFC Team | Year(s) |
---|---|---|---|
Marion Motley | South Carolina State / Nevada | Cleveland Browns | 1946 |
Elmore Harris | Morgan State | Brooklyn Dodgers | 1947 |
John Brown | North Carolina Central | Los Angeles Dons | 1947–1949 |
Ben Whaley | Virginia State | Los Angeles Dons | 1949 |
Bob Mike | Florida A&M / UCLA | San Francisco 49ers | 1948–1949 |
Bill Bass | Tennessee State / Nevada | Chicago Rockets | 1947 |
Tom Casey | Hampton | New York Yanks | 1948 |
HBCU Players Drafted into the NFL & AFL
Year | Player | HBCU | League | Team | Round (Overall) |
---|---|---|---|---|---|
1950 | Bob “Stonewall” Jackson | North Carolina A&T | NFL | New York Giants | 10th (202nd) |
1951 | George Rooks | Morgan State | NFL | Green Bay Packers | 11th (125th) |
1951 | Obie Posey | Southern | NFL | Los Angeles Rams | 15th (180th) |
1951 | Alvin Hanley | Kentucky State | NFL | Los Angeles Rams | 30th (361st) |
1952 | Jack Sphinx | Alcorn | NFL | Pittsburgh Steelers | 11th (126th) |
1952 | Bill Robinson | Lincoln (MO) | NFL | Pittsburgh Steelers | 25th (294th) |
1952 | Hal Turner | Tennessee State | NFL | Detroit Lions | 28th (333rd) |
1952 | Ray Don Dillon | Prairie View A&M | NFL | Detroit Lions | 30th (357th) |
1953 | Roosevelt “Rosey” Brown Jr. | Morgan State | NFL | New York Giants | 27th (321st) |
1953 | Jim Caldwell | Tennessee State | NFL | Chicago Bears | 28th (329th) |
1954 | Maurice Bassett | Langston | NFL | Cleveland Browns | 3rd |
1955 | Charlie Brackins | Prairie View A&M | NFL | Green Bay Packers | 16th (185th) |
1955 | Bob Carter | Grambling State | NFL | Green Bay Packers | 19th (221st) |
1955 | Ed Smith | Texas Southern | NFL | Pittsburgh Steelers | 19th (222nd) |
1955 | John Davis | Miles | NFL | Los Angeles Rams | 19th (223rd) |
1955 | Jim Greer | Elizabeth City | NFL | Cleveland Browns | 23rd (277th) |
1955 | Charley Wright | Prairie View A&M | NFL | Chicago Bears | 28th (335th) |
1955 | Harold Jackson | Southern | NFL | New York Giants | 29th (344th) |
1956 | Sherman Plunkett | Maryland Eastern Shore | NFL | Cleveland Browns | 6th (71st) |
1956 | Willie Davis | Grambling State | NFL | Cleveland Browns | 15th (181st) |
1961 | Deacon Jones | Mississippi Valley State | NFL | Los Angeles Rams | 14th (186th) |
1961 | Gene White | Florida A&M | NFL | New York Giants | 14th (193rd) |
1961 | Ernie Ladd | Grambling State | AFL | San Diego Chargers | 15th |
1961 | Jake Bradley | Florida A&M | NFL | St. Louis Cardinals | 16th (218th) |
1961 | Rossie Barfield | North Carolina Central | NFL | Chicago Bears | 17th (229th) |
1961 | Jim Brewington | North Carolina Central | NFL | Green Bay Packers | 17th (236th) |
1961 | Lewis Johnson | Florida A&M | AFL | Houston Oilers | 20th (159th) |
1963 | Buck Buchanan | Grambling State | AFL | New York Titans | 1st (1st) |
1963 | Willie Brown | Grambling State | AFL | Denver Broncos | 27th |
1963 | Winston Hill | Texas Southern | AFL | New York Jets | 11th |
1965 | Otis Taylor | Prairie View A&M | AFL | Kansas City Chiefs | 9th |
1967 | Willie Lanier | Morgan State | AFL | Kansas City Chiefs | 2nd (50th) |
1967 | Ken Houston | Prairie View A&M | AFL | Houston Oilers | 9th |
1967 | Larry Little | Bethune-Cookman | AFL | Denver Broncos | 5th |
1968 | Art Shell | Maryland Eastern Shore | AFL | Oakland Raiders | 3rd (80th) |
1969 | L.C. Greenwood | Arkansas AM&N (UAPB) | NFL | Pittsburgh Steelers | 10th (238th) |
1969 | Charlie Joiner | Alabama A&M | AFL | Houston Oilers | 4th |
1970 | Mel Blount | Southern | NFL | Pittsburgh Steelers | 3rd (53rd) |
1974 | Ed “Too Tall” Jones | Tennessee State | NFL | Dallas Cowboys | 1st (1st) |
1974 | Waymond Bryant | Tennessee State | NFL | Chicago Bears | 1st (4th) |
1974 | Henry Lawrence | Florida A&M | NFL | Oakland Raiders | 1st (19th) |
1974 | Don Reese | Jackson State | NFL | Miami Dolphins | 1st (26th) |
1974 | John Holland | Tennessee State | NFL | Minnesota Vikings | 2nd (29th) |
1974 | Greg Kindle | Tennessee State | NFL | St. Louis Cardinals | 2nd (33rd) |
1974 | Billy Howard | Alcorn State | NFL | Detroit Lions | 2nd (39th) |
1974 | Carl Wafer | Tennessee State | NFL | Denver Broncos | 2nd (42nd) |
1974 | John Stallworth | Alabama A&M | NFL | Pittsburgh Steelers | 4th (96th) |
1975 | Walter Payton | Jackson State | NFL | Chicago Bears | 1st (4th) |
1978 | Doug Williams | Grambling State | NFL | Tampa Bay Buccaneers | 1st (17th) |
1991 | Aeneas Williams | Southern | NFL | Phoenix Cardinals | 3rd (68th) |
1992 | Robert Porcher | South Carolina State | NFL | Detroit Lions | 1st (26th) |
1995 | Steve McNair | Alcorn State | NFL | Houston Oilers | 1st (3rd) |
1995 | Hugh Douglas | Central State | NFL | New York Jets | 1st (16th) |
1995 | Tyrone Poole | Fort Valley State | NFL | Carolina Panthers | 1st (22nd) |
1995 | Anthony Cook | South Carolina State | NFL | Houston Oilers | 2nd (35th) |
1995 | Jerry Wilson | Southern | NFL | Tampa Bay Buccaneers | 4th (105th) |
1995 | Jamie Brown | Florida A&M | NFL | Denver Broncos | 4th (121st) |
1995 | Cedric Davis | Tennessee State | NFL | Arizona Cardinals | 5th (150th) |
1995 | Roderick Mullen | Grambling State | NFL | New York Giants | 5th (153rd) |
1995 | Curtis Ceaser | Grambling State | NFL | New York Jets | 7th (217th) |
1995 | Jessie Cox | Texas Southern | NFL | Indianapolis Colts | 7th (223rd) |
1995 | Corey Swinson | Hampton | NFL | Miami Dolphins | 7th (233rd) |
1995 | Howard Smothers | Bethune-Cookman | NFL | Philadelphia Eagles | 7th (248th) |
1999 | Donald Driver | Alcorn State | NFL | Green Bay Packers | 7th (213th) |
2005 | Nick Collins | Bethune-Cookman | NFL | Green Bay Packers | 2nd (47th) |
2017 | Tarik Cohen | North Carolina A&T | NFL | Chicago Bears | 4th (119th) |
2019 | Tytus Howard | Alabama State | NFL | Houston Texans | 1st (23rd) |
2022 | Joshua Williams | Fayetteville State | NFL | Kansas City Chiefs | 4th |
2022 | Decobie Durant | South Carolina State | NFL | Los Angeles Rams | 4th |
2022 | James Houston IV | Jackson State | NFL | Detroit Lions | 6th |
2022 | Ja’Tyre Carter | Southern | NFL | Chicago Bears | 7th |
2023 | Isaiah Bolden | Jackson State | NFL | New England Patriots | 7th (245th) |
HBCU Players Drafted into the USFL (2022–2023)
Year | Player | HBCU | Team | Round |
---|---|---|---|---|
2022 | Mekhi Brown | Tennessee State | Tampa Bay Bandits | 2nd |
2022 | Malik Hamner | Jackson State | New Jersey Generals | 4th |
2022 | Nigel Chavis | Norfolk State | New Orleans Breakers | 4th |
2022 | Chidi Okeke | Tennessee State | Pittsburgh Maulers | 5th |
2022 | Calvin Ashley | Florida A&M | New Jersey Generals | 6th |
2022 | Joshua Taylor | Mississippi Valley State | Michigan Panthers | 8th |
2022 | Terrell Bonds | Tennessee State | Pittsburgh Maulers | 9th |
2022 | De’Andre Johnson | Texas Southern | New Jersey Generals | 12th |
2022 | Peyton Ramzy | Tuskegee | Tampa Bay Bandits | 16th |
2022 | Manasseh Bailey | Morgan State | Birmingham Stallions | 17th |
2022 | Chad Williams | Grambling State | New Orleans Breakers | 17th |
2022 | Tim Walton Jr. | Texas Southern | New Jersey Generals | 30th |
2022 | Solomon Wise | Alcorn State | Philadelphia Stars | 31st |
2022 | Brandon Barnes | Alabama State | Houston Gamblers | 34th |
2023 | Various HBCU players drafted (specific rounds not available) | — | — | — |