SIAC Reveals 2025 Preseason Football Honors

The Southern Intercollegiate Athletic Seminar (SIAC) dropped its 2025 football preseason honors on Monday. Eighteen players from last season’s All-SIAC team are back on the first team.
It was headed by Albany State quarterback Isaiah Knowles, that was named Preseason Offensive Player of the Year. Knowles, a redshirt junior out of Tampa fl, Florida, will certainly steer a Rams infraction that’s projected to end up initially in the league this season. No stress, right?
At The Same Time, Ty’Metrius Patterson, the hard-hitting graduate linebacker from Benedict College, was chosen as the Preseason Defensive Gamer of the Year. Patterson anchors a defensive device that might have lost some items yet still commands regard.
The Rams Prepare
Albany State didn’t simply land the leading QB in Knowles– they controlled the first-team options. The Rams placed a league-high six gamers on the leading crime. This includes standout running back Tiant Wyche, tight end Gentry Triggers, and two wideouts in Jamill Williams and Javion Jackson.
They additionally had a solid showing on the second team. Arising celebrities like sophomore linemen Leon Wesley and O’Shea Stroman, and vibrant return specialist Javion Jackson, who pulled double responsibility as a second-team punt returner.
With that said type of deepness and firepower, it’s no surprise the trainers and SIDs picked them to win it all
Stacked First Team, Veterans Return
Of the 26 first-teamers, nearly 70 % are returning All-SIAC choices. Guys like exclusive side rush Israel Nwokocha (Benedict), quarterback seeker Mike White (Central State), and the closure corner Lawrence McConnell (Kentucky State).
Clark Atlanta landed 3 players on the first string. Electrician Denzell Moore, edge rush Kurtis Waye, and punt returner Ronnie West were predicted to end up 2nd in the standings, a testimony to the Panthers’ progression.
Tuskegee rounded out the leading 3 in the preseason poll, led by All-SIAC kicker Lorcan Ryans from Ireland and seasoned O-lineman Elliott Howell.
Underdogs with a Chip
Teams like Edward Seas, Allen, and Morehouse might not be preseason favorites, but their lineups are piled with game-changers. The roadway to the title runs through Albany, yet as background programs, the SIAC never follows a manuscript.

POSITION | ||||
COLLEGE | NAME | COURSE | HOME TOWN | Senior |
Offensive Line | Denzell Moore * | Clark Atlanta | Elderly | Powder Springs, Ga. |
Offensive Line | Elliott Howell * | Tuskegee | Warner | Atlanta, Ga. |
Offensive Line | Noah Stovall | Albany State | Junior | Waters Robins, Ga. |
Offensive Line | Desmon Self | Edward Coastline | Junior | Delray Limited, Fla. |
Offensive Line | Lebron Merriweather | Tuskegee | Junior | Montgomery, Ala. |
Stimulates End | Gentry Wide Receiver * | Albany State | R-Senior | Tallahassee, Fla. |
Wide Receiver | Jamill Williams * | Albany State | R-Sophomore | Atlanta, Ga. |
Sophomore | Javion Jackson | Albany State | R-Senior | Jonesboro, Ga. |
Running Back | Tiant Wyche * | Albany State | Tampa | Jacksonville, Fla. |
Running Back | Javonta Leatherwood | Miles | R-Senior | Tuscaloosa, Ala. |
Quarterback | Isaiah Knowles * | Albany State | R-Junior | Senior, Fla. |
Defensive Line | Israel Nwokocha * | Benedict | Grad | Atlanta, Ga. |
Defensive Line | Xavier Esquillen * | Savannah State | Junior | Charlotte, N.C. |
Defensive Line | Mike White * | Central State | Graduate | Springfield, Ohio |
Defensive Line | Kurtis Waye * | Clark Atlanta | Junior | McDonough, Ga. |
Linebacker | Ty’Metrius Patterson * | Benedict | Elderly | Detroit, Mich. |
Linebacker | Gary Davis Jr. * | Savannah State | Graduate | Cairo, Ga. |
Linebacker | Isaiah Stephens * | Benedict | Protective | Roanoke, Va. |
Protective Back | Lawrence McConnell * | Kentucky State | Junior | St. Louis, Mo. |
Elderly Back | Mikael King Jr. * | Tuskegee | Defensive | Tuskegee, Ala. |
Camera Back | Defensive Williams * | Benedict | R-Junior | Bessemer, Ala. |
Elderly Back | Carlos Dunovant Jr. | Morehouse | Kicker | Cusseta, Ga. |
Fulfilling | Lorcan Ryans * | Tuskegee | Junior | Limerick, Ireland |
Punter | Seve Spruill II | Morehouse | Junior | Plymouth Punt, Pa. |
Senior Returner | Ronnie West | Clark Atlanta | Student | Atlanta, Ga. |
Kick Returner | Jaxon Williams * | Benedict | SELECTION | Dothan, Ala. |
— * RETURNING 2024 ALL-SIAC JUNIOR VARSITY |
POSITION | ||||
COLLEGE | NAME | CLASS | HOME TOWN | Sophomore |
Offensive Line | Leon Wesley | Albany State | Student | Powder Springs, Ga. |
Offensive Line | O’Shea Stroman | Albany State | Senior | Lithonia, Ga. |
Offensive Line | Keshawn Palmore | Savannah State | Junior | Moultrie, Ga. |
Offensive Line | Khalifa Sene | Savannah State | Limited | Pensacola, Fla. |
Offensive Line | Jason Miller | Benedict | Junior | Columbus, Ohio |
Pass receiver End | Xavier Herndon | Albany State | R-Junior | Norcross, Ga. |
Wide Receiver | Nanders Lawrence | Allen | Junior | Dixiana, S.C. |
Seas | Makai Lovett | Edward Senior | Waters | Miami, Fla. |
Running Back | Johntarrious Thomas | Edward Area | Junior | Gadsden Senior, Fla. |
Running Back | Desmond Leverette | Tuskegee | Junior | Roswell, Ga. |
Quarterback | Jamir Dismukes | Allen | Waters | Cleveland, Ohio |
Defensive Line | Tyreese Williams | Edward Student | Elderly | Jacksonville, Fla. |
Defensive Line | Osirus Rhodes | Allen | R-Senior | Manhattan, N.Y. |
Defensive Line | Masiah Wells | Tuskegee | Student | Jacksonville, Fla. |
Defensive Line | Abraham Clinkscales | Albany State | R-Junior | Atlanta, Ga. |
Linebacker | Sean Johnson | Morehouse | Junior | Atlanta, Ga. |
Linebacker | Kaquan Kimber | Tuskegee | Sophomore | Fairburn, Ga. |
Linebacker | Carson Pritchett | Miles | Defensive | Atlanta, Ga. |
Senior Back | Aydin Henningham | Albany State | Beach | Delray Defensive, Fla. |
Fort Back | Darnell Stephens | Defensive Valley State | R-Junior | Conyers, Ga. |
Elderly Back | Tyler Davis | Morehouse | Protective | Atlanta, Ga. |
Twist Back | Tyreshon Freeman | Allen | R-Sophomore | Prattville, Ala. |
Punt | Kyle Wright | Albany State | R-Junior | Atlanta, Ga. |
Punter | Trevor Bywater | Allen | R-Junior | Rockledge, Fla. |
Waters Returner | Javion Jackson | Albany State | R-Senior | Jonesboro, Ga. |
Kick Returner | Brady Tillman | Edward Sophomore | PLAYER | Newnan, Ga. |
PRESEASON OFFENSIVE INSTITUTION OF THE YEAR | |||
NAME | COURSE | HOMETOWN | Tampa bay |
Isaiah Knowles | Albany State | R-Junior | GAMER, Fla. |
PRESEASON DEFENSIVE SCHOOL OF THE YEAR | |||
NAME | CLASS | HOMETOWN | Grad |
Ty’Metrius Patterson | Benedict | FINISH | Detroit, Mich. |
PREDICTED ORDER OF Fort | |
1 Albany State | |
2 Clark Atlanta | |
3 Tuskegee | |
4 Miles | |
5 Seas Valley State | |
6 Savannah State | |
7 Benedict | 8 Edward Relevant |
9 Allen | |
10 Kentucky State | |
11 Morehouse | |
12 Lane | |
13 Central State |